Size Chart
Find the Right Fit
Use our size charts below to choose the perfect size for your child. We recommend measuring your child and comparing the results with the chart before placing an order. If you’re between sizes, consider sizing up for extra comfort.
Girls Leggings Size Chart
Our leggings are made from a soft and stretchy fabric with a comfortable elastic waistband. The material allows for flexibility and movement, making them ideal for active kids.
| Age Range | Height (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 2-3 Years | 92 | 51 | 53 |
| 3-4 Years | 98 | 52.5 | 56.5 |
| 4-5 Years | 104 | 54 | 60 |
| 5-6 Years | 110 | 55 | 62 |
| 6 Years | 116 | 56 | 64 |
| 6-7 Years | 122 | 57 | 66 |
| 7 Years | 128 | 58 | 69 |
Note: Measurements may vary by ±1–2 cm due to production variations.
Girls T-Shirts Size Chart
Our all-over print t-shirts feature a smooth and comfortable fabric with a regular fit. The fabric stretches slightly, providing ease of movement without being too tight.
| Age Range | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 2-3 Years | 92 | 52 | 51 | 53 |
| 3-4 Years | 98 | 54 | 52.5 | 56.5 |
| 4-5 Years | 104 | 56 | 54 | 60 |
| 5-6 Years | 110 | 58 | 55 | 62 |
| 6 Years | 116 | 60 | 56 | 64 |
| 6-7 Years | 122 | 63 | 57 | 66 |
| 7 Years | 128 | 66 | 58 | 69 |
Note: Measurements may vary by ±1–2 cm due to production variations.